<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Summary of Products &#187; Pc Monitor</title>
	<atom:link href="http://gogreensummary.com/tag/pc-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreensummary.com</link>
	<description>Make your Go Green Mark in the World!</description>
	<lastBuildDate>Sat, 12 Nov 2011 13:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Download Monitores To Automatically Turn Off Monitor Display</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/piKo6d8Tl1U/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/piKo6d8Tl1U/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:40:38 +0000</pubDate>
		<dc:creator>Digg RSS Search for "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Download Monitor]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Monitores]]></category>
		<category><![CDATA[Monitors]]></category>
		<category><![CDATA[Pc Monitor]]></category>

		<guid isPermaLink="false">http://digg.com/software/Download_Monitores_To_Automatically_Turn_Off_Monitor_Display</guid>
		<description><![CDATA[Well friends, its time to go Green with Monitors. I must tell you that monitors consume lots of energy and it is advisable that if you are not at your desk or if you are not using your PC, you should turn off your monitor to save electricity.]]></description>
			<content:encoded><![CDATA[Well friends, its time to go Green with Monitors. I must tell you that monitors consume lots of energy and it is advisable that if you are not at your desk or if you are not using your PC, you should turn off your monitor to save electricity.
<p><a href="http://feedads.g.doubleclick.net/~a/3IZCSYxLDrTHvd-ybsw2FXLp5C8/0/da"><img src="http://feedads.g.doubleclick.net/~a/3IZCSYxLDrTHvd-ybsw2FXLp5C8/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/3IZCSYxLDrTHvd-ybsw2FXLp5C8/1/da"><img src="http://feedads.g.doubleclick.net/~a/3IZCSYxLDrTHvd-ybsw2FXLp5C8/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/piKo6d8Tl1U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/piKo6d8Tl1U/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extend your DVI-D Connection from your PC Computer to your Monitor via Cat. 5/6 Cable</title>
		<link>http://blog.smarthome.com/2009/11/19/extend-your-dvi-d-connection-from-your-pc-computer-to-your-monitor-via-cat-56-cable/</link>
		<comments>http://blog.smarthome.com/2009/11/19/extend-your-dvi-d-connection-from-your-pc-computer-to-your-monitor-via-cat-56-cable/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:00:15 +0000</pubDate>
		<dc:creator>BK</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Cat 5]]></category>
		<category><![CDATA[Cat 6]]></category>
		<category><![CDATA[Computer Monitor]]></category>
		<category><![CDATA[Dvi]]></category>
		<category><![CDATA[Monitor Cable]]></category>
		<category><![CDATA[Pc Computer]]></category>
		<category><![CDATA[Pc Monitor]]></category>

		<guid isPermaLink="false">http://blog.smarthome.com/?p=3525</guid>
		<description><![CDATA[
The DVX200 is a transmitter/receiver set. The transmitter is placed close your PC computer so that it may be attached and convert any DVI-D high-resolution video via a CAT5 or CAT6 shielded cable. The signal is then transmitted via the extender to the receiver unit, which is placed near your monitor. The DVX200&#8217;s receiver will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.smarthome.com&#38;blog=1065469&#38;post=3525&#38;subd=smarthomeblog&#38;ref=&#38;feed=1" />]]></description>
			<content:encoded><![CDATA[A]]></content:encoded>
			<wfw:commentRss>http://blog.smarthome.com/2009/11/19/extend-your-dvi-d-connection-from-your-pc-computer-to-your-monitor-via-cat-56-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

