<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Summary of Products &#187; Greenpeace</title>
	<atom:link href="http://gogreensummary.com/tag/greenpeace/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreensummary.com</link>
	<description>Make your Go Green Mark in the World!</description>
	<lastBuildDate>Sat, 12 Nov 2011 13:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green activists climb Treasury building</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/MGv9YKTRaWA/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/MGv9YKTRaWA/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:52:48 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Activists]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Greenpeace Campaigners]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.presstv.ir/detail/147491.html</guid>
		<description><![CDATA[Four Greenpeace campaigners have climbed the Treasury building to persuade Chancellor George Osborne to establish a “green bank” which they said could boost jobs market.]]></description>
			<content:encoded><![CDATA[Four Greenpeace campaigners have climbed the Treasury building to persuade Chancellor George Osborne to establish a “green bank” which they said could boost jobs market.
<p><a href="http://feedads.g.doubleclick.net/~a/8S-iTT_gdkLOeMd7z5tUPoS412w/0/da"><img src="http://feedads.g.doubleclick.net/~a/8S-iTT_gdkLOeMd7z5tUPoS412w/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/8S-iTT_gdkLOeMd7z5tUPoS412w/1/da"><img src="http://feedads.g.doubleclick.net/~a/8S-iTT_gdkLOeMd7z5tUPoS412w/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/MGv9YKTRaWA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/MGv9YKTRaWA/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace praises Nokia, Sony Ericsson, slams Nintendo in ‘green’ study</title>
		<link>http://gogreenarticlesblog.com/50794/greenpeace-praises-nokia-sony-ericsson-slams-nintendo-in-green-study/</link>
		<comments>http://gogreenarticlesblog.com/50794/greenpeace-praises-nokia-sony-ericsson-slams-nintendo-in-green-study/#comments</comments>
		<pubDate>Wed, 26 May 2010 06:40:22 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Greenpeace Claims]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Slams]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Sound Electronics]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.abs-cbnnews.com/lifestyle/gadgets-tech/05/26/10/greenpeace-praises-nokia-sony-ericsson-slams-nintendo-green-study</guid>
		<description><![CDATA[TOKYO - Nokia and Sony Ericsson make some of the world's most environmentally sound electronics, while Nintendo and Toshiba are among the least eco-friendly, Greenpeace claims in a green guide released Wednesday.]]></description>
			<content:encoded><![CDATA[TOKYO - Nokia and Sony Ericsson make some of the world's most environmentally sound electronics, while Nintendo and Toshiba are among the least eco-friendly, Greenpeace claims in a green guide released Wednesday.]]></content:encoded>
			<wfw:commentRss>http://gogreenarticlesblog.com/50794/greenpeace-praises-nokia-sony-ericsson-slams-nintendo-in-green-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo ‘least green’: study</title>
		<link>http://gogreenarticlesblog.com/50795/nintendo-least-green-study/</link>
		<comments>http://gogreenarticlesblog.com/50795/nintendo-least-green-study/#comments</comments>
		<pubDate>Wed, 26 May 2010 06:16:57 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Electronic Waste]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Greenpeace Claims]]></category>
		<category><![CDATA[Hazardous Substances]]></category>
		<category><![CDATA[Improving Energy Efficiency]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Quarterly Study]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sound Electronics]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.straitstimes.com/BreakingNews/TechandScience/Story/STIStory_531599.html</guid>
		<description><![CDATA[TOKYO - NOKIA and Sony Ericsson make some of the world's most environmentally sound electronics, while Nintendo and Toshiba are among the least eco-friendly, Greenpeace claims in a green guide released on Wednesday. The group in its quarterly study rates 18 major companies for their progress on phasing out hazardous substances, recycling electronic waste and improving energy efficiency to avert ...]]></description>
			<content:encoded><![CDATA[TOKYO - NOKIA and Sony Ericsson make some of the world's most environmentally sound electronics, while Nintendo and Toshiba are among the least eco-friendly, Greenpeace claims in a green guide released on Wednesday. The group in its quarterly study rates 18 major companies for their progress on phasing out hazardous substances, recycling electronic waste and improving energy efficiency to avert ...]]></content:encoded>
			<wfw:commentRss>http://gogreenarticlesblog.com/50795/nintendo-least-green-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Green is My Game?</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/7xkfWc74D5Q/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/7xkfWc74D5Q/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:21:39 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Natural Resources Defense]]></category>
		<category><![CDATA[Natural Resources Defense Council]]></category>
		<category><![CDATA[Resources Defense Council]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.gamepro.com/article/features/214644/how-green-is-my-game/</guid>
		<description><![CDATA[In recognition of Earth Day, which is later this month, we take an investigative look into the environmental impact of video games at all states of their development cycle. In this report, we look to several experts on the matter including Greenpeace and the Natural Resources Defense Council, to ultimately help us answer the question "how <b>green</b> is my game?"]]></description>
			<content:encoded><![CDATA[In recognition of Earth Day, which is later this month, we take an investigative look into the environmental impact of video games at all states of their development cycle. In this report, we look to several experts on the matter including Greenpeace and the Natural Resources Defense Council, to ultimately help us answer the question "how <b>green</b> is my game?"
<p><a href="http://feedads.g.doubleclick.net/~a/jX6hprUV_qCa9e7XvhW37Fzti5s/0/da"><img src="http://feedads.g.doubleclick.net/~a/jX6hprUV_qCa9e7XvhW37Fzti5s/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/jX6hprUV_qCa9e7XvhW37Fzti5s/1/da"><img src="http://feedads.g.doubleclick.net/~a/jX6hprUV_qCa9e7XvhW37Fzti5s/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/7xkfWc74D5Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/7xkfWc74D5Q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City events on Climate Action Day, Saturday, rain-or-shine, warm-or-cold, October 24, 2009. Main event at Times Square at 3pm.</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/CM0bpcTv0bw/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/CM0bpcTv0bw/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 13:12:56 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Climate Action]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[Commitment Card]]></category>
		<category><![CDATA[Condoms]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[George Washington]]></category>
		<category><![CDATA[George Washington Bridge]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Hillel]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Main Event]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[October 24]]></category>
		<category><![CDATA[Rain Or Shine]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[York City Events]]></category>

		<guid isPermaLink="false">http://www.sustainabilitank.info/2009/10/24/new-york-city-events-on-climate-action-day-saturday-rain-or-shine-warm-or-cold-october-24-2009-main-event-at-times-square-at-3pm/</guid>
		<description><![CDATA[nbsp; http://www.350.org/action-list?country=A… ***George Washington Bridge Oct 24-350 Demo*** New York City United States ***Greenpeace March for Climate Leadership*** New York United States 3 minute, 50 second sound artworks New York City United States 350 @ Hillel: A Week of Climate Action New York United States 350 Commitment Card New York City United States 350 Condoms Collage New York United States 350 Twitter hour]]></description>
			<content:encoded><![CDATA[nbsp; http://www.350.org/action-list?country=A… ***George Washington Bridge Oct 24-350 Demo*** New York City United States ***Greenpeace March for Climate Leadership*** New York United States 3 minute, 50 second sound artworks New York City United States 350 @ Hillel: A Week of Climate Action New York United States 350 Commitment Card New York City United States 350 Condoms Collage New York United States 350 Twitter hour
<p><a href="http://feedads.g.doubleclick.net/~a/Jv17W4ZWKoO2Z3Sk6RFgP6WY3fg/0/da"><img src="http://feedads.g.doubleclick.net/~a/Jv17W4ZWKoO2Z3Sk6RFgP6WY3fg/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Jv17W4ZWKoO2Z3Sk6RFgP6WY3fg/1/da"><img src="http://feedads.g.doubleclick.net/~a/Jv17W4ZWKoO2Z3Sk6RFgP6WY3fg/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/CM0bpcTv0bw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/CM0bpcTv0bw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace Design Awards 2009</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/_FS0fsK6N20/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/_FS0fsK6N20/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 11:12:39 +0000</pubDate>
		<dc:creator>Technorati Search for: "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Adelaide Australia]]></category>
		<category><![CDATA[Award Ceremony]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creatives]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Greenpeace Australia]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Poster Design]]></category>

		<guid isPermaLink="false">http://theinspirationroom.com/daily/2009/greenpeace-design-awards-2009/</guid>
		<description><![CDATA[Melbourne designer Sam Dickson was the winner of the inaugural Greenpeace Design Awards in July this year, taking the top spot with his poster design. “Be Part of the Action”, the theme for the competition, attracted entries from 1500 creatives from 77 different countries. 29 finalists had their work exhibited at the award ceremony in Adelaide, Australia, and are featured on the  Greenpeace Australia blog .                  Dickson, a design student, came up with the concept for the poster while]]></description>
			<content:encoded><![CDATA[Melbourne designer Sam Dickson was the winner of the inaugural Greenpeace Design Awards in July this year, taking the top spot with his poster design. “Be Part of the Action”, the theme for the competition, attracted entries from 1500 creatives from 77 different countries. 29 finalists had their work exhibited at the award ceremony in Adelaide, Australia, and are featured on the  Greenpeace Australia blog .                  Dickson, a design student, came up with the concept for the poster while
<p><a href="http://feedads.g.doubleclick.net/~a/epkmlrQsOO3fviHjsCkJRDDa4Pc/0/da"><img src="http://feedads.g.doubleclick.net/~a/epkmlrQsOO3fviHjsCkJRDDa4Pc/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/epkmlrQsOO3fviHjsCkJRDDa4Pc/1/da"><img src="http://feedads.g.doubleclick.net/~a/epkmlrQsOO3fviHjsCkJRDDa4Pc/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/_FS0fsK6N20" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/_FS0fsK6N20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all radicals: unite for Kerry-Boxer</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/KmznlkuuJ5Q/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/KmznlkuuJ5Q/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:07:06 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Activist]]></category>
		<category><![CDATA[Barbara Boxer]]></category>
		<category><![CDATA[Civil Disobedience]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Coal Plants]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Energy Jobs]]></category>
		<category><![CDATA[Energy Secretary]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Global Treaty]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Grist]]></category>
		<category><![CDATA[Kerry]]></category>
		<category><![CDATA[National Climate]]></category>
		<category><![CDATA[Radicals]]></category>
		<category><![CDATA[Senator Barbara Boxer]]></category>
		<category><![CDATA[Senator Boxer]]></category>
		<category><![CDATA[Steven Chu]]></category>

		<guid isPermaLink="false">http://itsgettinghotinhere.org/2009/10/16/calling-all-radicals-unite-for-kerry-boxer/</guid>
		<description><![CDATA[Cross-posted from Grist . As an activist who has been arrested for civil disobedience, organized national climate mobilizations, protested outside of coal plants and worked for Greenpeace, I am calling on my friends and colleagues to fight for the Kerry-Boxer “Clean Energy Jobs Act” and a strong global treaty in Copenhagen. On Monday Senator Barbara Boxer and Energy Secretary Steven Chu said there is a chance of passing a climate bill in Congress before the international talks in Copenhagen]]></description>
			<content:encoded><![CDATA[Cross-posted from Grist . As an activist who has been arrested for civil disobedience, organized national climate mobilizations, protested outside of coal plants and worked for Greenpeace, I am calling on my friends and colleagues to fight for the Kerry-Boxer “Clean Energy Jobs Act” and a strong global treaty in Copenhagen. On Monday Senator Barbara Boxer and Energy Secretary Steven Chu said there is a chance of passing a climate bill in Congress before the international talks in Copenhagen
<p><a href="http://feedads.g.doubleclick.net/~a/XR4H-i2a_BupXT07WJCLQr8fHKM/0/da"><img src="http://feedads.g.doubleclick.net/~a/XR4H-i2a_BupXT07WJCLQr8fHKM/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/XR4H-i2a_BupXT07WJCLQr8fHKM/1/da"><img src="http://feedads.g.doubleclick.net/~a/XR4H-i2a_BupXT07WJCLQr8fHKM/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/KmznlkuuJ5Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/KmznlkuuJ5Q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Ranked #1 Green Company (What!?) [Hp]</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/md3zVzcJfVk/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/md3zVzcJfVk/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 06:17:37 +0000</pubDate>
		<dc:creator>Technorati Search for: "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Far Cry]]></category>
		<category><![CDATA[Fortune 500 Company]]></category>
		<category><![CDATA[Greenhouse Emissions]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Holistic View]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Water Consumption]]></category>

		<guid isPermaLink="false">http://www.activatedmedia.com/60987/hp-ranked-1-green-company-what-hp/</guid>
		<description><![CDATA[Newsweek’s latest  Green Rankings  gave  Hewlett Packard  the top position, establishing the firm as the greenest Fortune 500 company this year—a far cry from  Greenpeace’s #14  ranking. So what gives?   The ranking methodology utilized by Greenpeace and Newsweek are radically different; the Newsweek rankings are based on a holistic view of the companies including greenhouse emissions, water consumption and  supply chain management . Greenpeace study analyzes more focused benchmarks like the use]]></description>
			<content:encoded><![CDATA[Newsweek’s latest  Green Rankings  gave  Hewlett Packard  the top position, establishing the firm as the greenest Fortune 500 company this year—a far cry from  Greenpeace’s #14  ranking. So what gives?   The ranking methodology utilized by Greenpeace and Newsweek are radically different; the Newsweek rankings are based on a holistic view of the companies including greenhouse emissions, water consumption and  supply chain management . Greenpeace study analyzes more focused benchmarks like the use
<p><a href="http://feedads.g.doubleclick.net/~a/sA0GbBNbPHbLT7ci2fvvP7qOgMY/0/da"><img src="http://feedads.g.doubleclick.net/~a/sA0GbBNbPHbLT7ci2fvvP7qOgMY/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/sA0GbBNbPHbLT7ci2fvvP7qOgMY/1/da"><img src="http://feedads.g.doubleclick.net/~a/sA0GbBNbPHbLT7ci2fvvP7qOgMY/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/md3zVzcJfVk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/md3zVzcJfVk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace praises Apple’s US Chamber of Commerce exit</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/g5mcYVCE9N0/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/g5mcYVCE9N0/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:00:00 +0000</pubDate>
		<dc:creator>Technorati Search for: "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chamber Commerce]]></category>
		<category><![CDATA[Chamber Of Commerce]]></category>
		<category><![CDATA[Chamber President]]></category>
		<category><![CDATA[Cupertino Company]]></category>
		<category><![CDATA[Environmental Organization]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[President Thomas]]></category>
		<category><![CDATA[Thomas Donohue]]></category>
		<category><![CDATA[Us Chamber Of Commerce]]></category>

		<guid isPermaLink="false">http://appleoverload.com/tuaw/greenpeace-praises-apples-us-chamber-of-commerce-exit/</guid>
		<description><![CDATA[Filed under:  Apple Corporate ,  Apple        Greenpeace  has decided they’ll get more attention from praising Apple than by trying to bury it.   The environmental organization is singing hosannas and heysannas to the Cupertino-company for taking a green stand and resigning from the  US Chamber of Commerce . Apple  walked away from the organization on Monday  over Chamber actions seen by Apple as opposing efforts to limit greenhouse gases.    Chamber President Thomas Donohue says his organizatio]]></description>
			<content:encoded><![CDATA[Filed under:  Apple Corporate ,  Apple        Greenpeace  has decided they’ll get more attention from praising Apple than by trying to bury it.   The environmental organization is singing hosannas and heysannas to the Cupertino-company for taking a green stand and resigning from the  US Chamber of Commerce . Apple  walked away from the organization on Monday  over Chamber actions seen by Apple as opposing efforts to limit greenhouse gases.    Chamber President Thomas Donohue says his organizatio
<p><a href="http://feedads.g.doubleclick.net/~a/a5751ILjoaGSygxGrLAcY3t9mVg/0/da"><img src="http://feedads.g.doubleclick.net/~a/a5751ILjoaGSygxGrLAcY3t9mVg/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/a5751ILjoaGSygxGrLAcY3t9mVg/1/da"><img src="http://feedads.g.doubleclick.net/~a/a5751ILjoaGSygxGrLAcY3t9mVg/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/g5mcYVCE9N0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/g5mcYVCE9N0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bold, Decisive Folly</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/zgDIKVQFag0/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/zgDIKVQFag0/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:00:25 +0000</pubDate>
		<dc:creator>Technorati Search for: "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Biblical Proportions]]></category>
		<category><![CDATA[Bold Measures]]></category>
		<category><![CDATA[Catastrophes]]></category>
		<category><![CDATA[Climate Change Conference]]></category>
		<category><![CDATA[Constructive Place]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Folly]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Climate Change Conference]]></category>
		<category><![CDATA[World Leaders]]></category>

		<guid isPermaLink="false">http://catholicexchange.com/2009/10/09/122559/</guid>
		<description><![CDATA[This December, world leaders will gather in Copenhagen for the United Nations  Climate Change Conference. There they—and we—will be told that if they don’t  take “decisive” or “bold” measures, catastrophes of biblical proportions await  humanity.   Happily, this is not the only take on the subject coming out of Copenhagen  these days.   Bjorn Lomborg, a former supporter of Greenpeace, believes that “panic is  neither warranted nor a constructive place from which to deal with any of  humanity’s p]]></description>
			<content:encoded><![CDATA[This December, world leaders will gather in Copenhagen for the United Nations  Climate Change Conference. There they—and we—will be told that if they don’t  take “decisive” or “bold” measures, catastrophes of biblical proportions await  humanity.   Happily, this is not the only take on the subject coming out of Copenhagen  these days.   Bjorn Lomborg, a former supporter of Greenpeace, believes that “panic is  neither warranted nor a constructive place from which to deal with any of  humanity’s p
<p><a href="http://feedads.g.doubleclick.net/~a/RLrmnabCpE6QPt1-vL0a06r_-P8/0/da"><img src="http://feedads.g.doubleclick.net/~a/RLrmnabCpE6QPt1-vL0a06r_-P8/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/RLrmnabCpE6QPt1-vL0a06r_-P8/1/da"><img src="http://feedads.g.doubleclick.net/~a/RLrmnabCpE6QPt1-vL0a06r_-P8/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/zgDIKVQFag0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/zgDIKVQFag0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

