<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Summary of Products &#187; Breast Cancer</title>
	<atom:link href="http://gogreensummary.com/tag/breast-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreensummary.com</link>
	<description>Make your Go Green Mark in the World!</description>
	<lastBuildDate>Sat, 12 Nov 2011 13:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breast Cancer Doctor/Patient Re-examines Mammogram Guidelines</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/xR-SdaK2Zlg/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/xR-SdaK2Zlg/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 05:58:24 +0000</pubDate>
		<dc:creator>Susbear</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Survivor]]></category>
		<category><![CDATA[Cancer Doctor]]></category>
		<category><![CDATA[Cancer Patient]]></category>
		<category><![CDATA[Doctor Patient]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Mammograms]]></category>
		<category><![CDATA[Oncologist]]></category>
		<category><![CDATA[Risk Women]]></category>

		<guid isPermaLink="false">http://technorati.com/women/article/breast-cancer-doctorpatient-re-examines-mammogram/</guid>
		<description><![CDATA[A breast oncologist and breast cancer survivor recommends starting annual mammograms at 40, sooner in high-risk women.<img src="http://feeds.feedburner.com/~r/trarticles/~4/eTVvLP1c5TU"/>]]></description>
			<content:encoded><![CDATA[A breast oncologist and breast cancer survivor recommends starting annual mammograms at 40, sooner in high-risk women.<img src="http://feeds.feedburner.com/~r/trarticles/~4/eTVvLP1c5TU" height="1" width="1"/>
<p><a href="http://feedads.g.doubleclick.net/~a/-hP1Sv30fk8BM43ioLQbeAzIZcw/0/da"><img src="http://feedads.g.doubleclick.net/~a/-hP1Sv30fk8BM43ioLQbeAzIZcw/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/-hP1Sv30fk8BM43ioLQbeAzIZcw/1/da"><img src="http://feedads.g.doubleclick.net/~a/-hP1Sv30fk8BM43ioLQbeAzIZcw/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/xR-SdaK2Zlg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/xR-SdaK2Zlg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Line</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/m5jN4eFaHEE/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/m5jN4eFaHEE/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:56:29 +0000</pubDate>
		<dc:creator>mybellringers</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Pink]]></category>

		<guid isPermaLink="false">http://technorati.com/lifestyle/article/the-end-of-the-line/</guid>
		<description><![CDATA[Pink Me Out team finishes 60 miles, raising $10,000 to fight breast cancer<img src="http://feeds.feedburner.com/~r/trarticles/~4/W9Mp6boKEw8"/>]]></description>
			<content:encoded><![CDATA[Pink Me Out team finishes 60 miles, raising $10,000 to fight breast cancer<img src="http://feeds.feedburner.com/~r/trarticles/~4/W9Mp6boKEw8" height="1" width="1"/>
<p><a href="http://feedads.g.doubleclick.net/~a/tmAQgzu7opmgukYJOfe6GQldhsQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/tmAQgzu7opmgukYJOfe6GQldhsQ/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/tmAQgzu7opmgukYJOfe6GQldhsQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/tmAQgzu7opmgukYJOfe6GQldhsQ/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/m5jN4eFaHEE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/m5jN4eFaHEE/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Up Smoking On November 18th</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/V1z9doxa4ss/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/V1z9doxa4ss/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:19:30 +0000</pubDate>
		<dc:creator>John Kelley</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[Atherosclerotic Lesions]]></category>
		<category><![CDATA[Automobile Accidents]]></category>
		<category><![CDATA[Blood Clot]]></category>
		<category><![CDATA[Blood Vessels]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Society Volunteers]]></category>
		<category><![CDATA[Coronary Artery]]></category>
		<category><![CDATA[Coronary Thrombosis]]></category>
		<category><![CDATA[Dangers Of Smoking]]></category>
		<category><![CDATA[Great American Smokeout]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Myocardial Infarction]]></category>
		<category><![CDATA[Quitting Smoking]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Smoking Related Diseases]]></category>
		<category><![CDATA[Thrombosis]]></category>
		<category><![CDATA[Thrombus]]></category>
		<category><![CDATA[Workplaces]]></category>

		<guid isPermaLink="false">http://electronicbutts.com/quitting-smoking/give-up-smoking-on-november-18th/</guid>
		<description><![CDATA[Are you thinking about quitting smoking but not sure you're ready to take the plunge? Maybe the Great American Smokeout is for you. It's an opportunity to join with literally millions of other smokers in saying "no thanks" to cigarettes for 24 hours.]]></description>
			<content:encoded><![CDATA[<p>Are you thinking about quitting smoking but not sure you&#8217;re ready to take the plunge? Maybe the Great American Smokeout is for you. It&#8217;s an opportunity to join with literally millions of other smokers in saying &#8220;no thanks&#8221; to cigarettes for 24 hours.</p>
<p>Held annually on the on the third Thursdays of November, the day was created to highlight the dangers of smoking. Additionally this day issues a challenge to smokers to stop using tobacco.</p>
<p>Additionally this day delivers a challenge to smokers to cease using tobacco.</p>
<p>Behind the festivities of the Great American Smokeout are the significant labors of thousands of hard-working American Cancer Society volunteers who call on schools, malls and workplaces to advertise the events and distribute information about relinquishing cigarettes and other forms of tobacco use. They also enlist nonsmokers to &#8220;adopt&#8221; smokers for the day, supporting them with assistance and snacks. The support continues for those who determine not to return to smoking after the Great American Smokeout is over.</p>
<p>Why Quit Smoking?</p>
<p>Generally individuals recognize that smoking can instigate lung cancer, but it can also initiate many other cancers and disorders.</p>
<p>Most people know that smoking can cause lung cancer, but it can also cause many other cancers and illnesses.</p>
<p>The number of persons under the age of 70 who die from smoking-related diseases surpasses the total figure for deaths caused by breast cancer, AIDS, automobile accidents and drug addiction.</p>
<p>Cardiovascular disease is the main cause of death due to smoking.</p>
<p>Cardiovasular disease can take many forms depending on which blood vessels are involved, and all of them are more widespread in folks who use tobacco.</p>
<p>Coronary thrombosis*- development of a thrombus that blocks a coronary artery, often causing myocardial infarction and death. Coronary thromboses commonly develop in segments of arteries with atherosclerotic lesions.</p>
<p>Simply stated this is a blood clot in the arteries supplying the heart, which can lead to a heart attack. Around 30 per cent are caused by smoking.</p>
<p>Cerebral thrombosis*-A blockage of blood flow through a vessel in the brain by a blood clot that formed in the brain itself.: the vessels to the brain can become blocked, which can lead to collapse, stroke and paralysis.</p>
<p>*ref. Mosby&#8217;s Medical Dictionary, 8th edition. 2009, Elsevier.</p>
<p>Want to find out more about <a rel="nofollow"   href="http://AtlantaGeneralDentistry.com">Dental Care In Dunwoody</a>, then visit Dr. John&#8217;s site on how to choose the best <a rel="nofollow"   href="http://AtlantaGeneralDentistry.com">Dentist In Dunwoody</a> for all your dental needs.</p>

<p><a href="http://feedads.g.doubleclick.net/~a/M43t2BhurvjPvd6PnA0sOTOU61E/0/da"><img src="http://feedads.g.doubleclick.net/~a/M43t2BhurvjPvd6PnA0sOTOU61E/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/M43t2BhurvjPvd6PnA0sOTOU61E/1/da"><img src="http://feedads.g.doubleclick.net/~a/M43t2BhurvjPvd6PnA0sOTOU61E/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/V1z9doxa4ss" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/V1z9doxa4ss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Tea Does Not Protect Against Breast Cancer</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/yGtrjJz4uA4/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/yGtrjJz4uA4/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:17:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Certain Types Of Cancer]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Medical Studies]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[Purported Health Benefits]]></category>
		<category><![CDATA[Tea Drinkers]]></category>
		<category><![CDATA[Types Of Cancer]]></category>

		<guid isPermaLink="false">http://www.redorbit.com/news/health/1941356/green_tea_does_not_protect_against_breast_cancer/index.html?source=r_health</guid>
		<description><![CDATA[(Ivanhoe Newswire) -- Green tea has been the subject of medical studies for decades, and is reputed to have long-purported health benefits. Research has shown some evidence that regular green tea drinkers have lower chances of heart disease and developing certain types of cancer. However, a recent study reveals breast cancer isn’t included in the cancers green tea protects against. "Although in ...]]></description>
			<content:encoded><![CDATA[(Ivanhoe Newswire) -- Green tea has been the subject of medical studies for decades, and is reputed to have long-purported health benefits. Research has shown some evidence that regular green tea drinkers have lower chances of heart disease and developing certain types of cancer. However, a recent study reveals breast cancer isn’t included in the cancers green tea protects against. "Although in ...
<p><a href="http://feedads.g.doubleclick.net/~a/Z8_6kPLgZgt7xwkQzxJp4YetO2Q/0/da"><img src="http://feedads.g.doubleclick.net/~a/Z8_6kPLgZgt7xwkQzxJp4YetO2Q/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Z8_6kPLgZgt7xwkQzxJp4YetO2Q/1/da"><img src="http://feedads.g.doubleclick.net/~a/Z8_6kPLgZgt7xwkQzxJp4YetO2Q/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/yGtrjJz4uA4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/yGtrjJz4uA4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Green Tea Doesnt Lower Cancer Risk</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/07HGuCRFZWY/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/07HGuCRFZWY/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Belief That]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Japanese Study]]></category>
		<category><![CDATA[Popular Belief]]></category>
		<category><![CDATA[Study Usa]]></category>
		<category><![CDATA[Usa Today]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/health/2010/11/01/green-tea-doesnt-lower-breast-cancer-risk-study-says/</guid>
		<description><![CDATA[The popular belief that green tea cuts the risk of getting breast cancer has proven to be false, according to a large Japanese study, USA Today reported.]]></description>
			<content:encoded><![CDATA[The popular belief that green tea cuts the risk of getting breast cancer has proven to be false, according to a large Japanese study, USA Today reported.
<p><a href="http://feedads.g.doubleclick.net/~a/Txb6eJuDw01VSdhXpsnFrMSkyt0/0/da"><img src="http://feedads.g.doubleclick.net/~a/Txb6eJuDw01VSdhXpsnFrMSkyt0/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Txb6eJuDw01VSdhXpsnFrMSkyt0/1/da"><img src="http://feedads.g.doubleclick.net/~a/Txb6eJuDw01VSdhXpsnFrMSkyt0/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/07HGuCRFZWY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/07HGuCRFZWY/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green! Go Pink! &#124; East Lansing, MI</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/QdoOl84u6CM/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/QdoOl84u6CM/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:43:02 +0000</pubDate>
		<dc:creator>Digg RSS Search for "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Alumni Club]]></category>
		<category><![CDATA[Basketball Team]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[East Lansing]]></category>
		<category><![CDATA[Fastbreak Club]]></category>
		<category><![CDATA[Lansing Mi]]></category>
		<category><![CDATA[Msu]]></category>
		<category><![CDATA[Official Booster Club]]></category>
		<category><![CDATA[Pink Zone]]></category>
		<category><![CDATA[Varsity Alumni]]></category>
		<category><![CDATA[Zone Game]]></category>

		<guid isPermaLink="false">http://digg.com/basketball/Go_Green_Go_Pink_East_Lansing_MI</guid>
		<description><![CDATA[On Thursday, February 18, 2010 the MSU Varsity Alumni Club will be partnering with the Fastbreak Club (the Official Booster Club for Women's Basketball Team) on the promotion of Breast Cancer Awareness during the "Pink Zone" game.]]></description>
			<content:encoded><![CDATA[On Thursday, February 18, 2010 the MSU Varsity Alumni Club will be partnering with the Fastbreak Club (the Official Booster Club for Women's Basketball Team) on the promotion of Breast Cancer Awareness during the "Pink Zone" game.
<p><a href="http://feedads.g.doubleclick.net/~a/I-_db0OjJjDp6Molz1dZUCJwPAQ/0/da"><img src="http://feedads.g.doubleclick.net/~a/I-_db0OjJjDp6Molz1dZUCJwPAQ/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/I-_db0OjJjDp6Molz1dZUCJwPAQ/1/da"><img src="http://feedads.g.doubleclick.net/~a/I-_db0OjJjDp6Molz1dZUCJwPAQ/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/QdoOl84u6CM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/QdoOl84u6CM/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Awareness Products – Companies Doing Good</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/F1GbHpShTys/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/F1GbHpShTys/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:22:06 +0000</pubDate>
		<dc:creator>Technorati Search for: "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Breast Cancer Awareness Month]]></category>
		<category><![CDATA[Breast Cancer Awareness Products]]></category>
		<category><![CDATA[Bubble Gum]]></category>
		<category><![CDATA[Cancer Awareness Month]]></category>
		<category><![CDATA[Cancer Awareness Products]]></category>
		<category><![CDATA[Fight Breast Cancer]]></category>
		<category><![CDATA[Invasive Breast Cancer]]></category>
		<category><![CDATA[Nail Polish]]></category>

		<guid isPermaLink="false">http://blissfullydomestic.com/2009/breast-cancer-awareness-products-companies-doing-good</guid>
		<description><![CDATA[A n estimated more than 180,000  new cases of invasive breast cancer will be diagnosed among women in the U.S. in 2009 and 2,000 new cases among men.  In honor of Breast Cancer Awareness Month here are some companies and products we'd like to give  some Blissful Awareness for their efforts to help fight Breast Cancer.   e.l.f. Think Pink    In support of Breast Cancer Awareness month  e.l.f will donate 100% from the purchase of each Bubble Gum Pink Nail Polish and 50% from the purchase of each P]]></description>
			<content:encoded><![CDATA[A n estimated more than 180,000  new cases of invasive breast cancer will be diagnosed among women in the U.S. in 2009 and 2,000 new cases among men.  In honor of Breast Cancer Awareness Month here are some companies and products we'd like to give  some Blissful Awareness for their efforts to help fight Breast Cancer.   e.l.f. Think Pink    In support of Breast Cancer Awareness month  e.l.f will donate 100% from the purchase of each Bubble Gum Pink Nail Polish and 50% from the purchase of each P
<p><a href="http://feedads.g.doubleclick.net/~a/8sbNt5m8NzvoxS-q9gnK_mWdV4c/0/da"><img src="http://feedads.g.doubleclick.net/~a/8sbNt5m8NzvoxS-q9gnK_mWdV4c/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/8sbNt5m8NzvoxS-q9gnK_mWdV4c/1/da"><img src="http://feedads.g.doubleclick.net/~a/8sbNt5m8NzvoxS-q9gnK_mWdV4c/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/F1GbHpShTys" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/F1GbHpShTys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogs That Support Breast Cancer Awareness Month</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/oeJer5N5A9o/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/oeJer5N5A9o/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:39:39 +0000</pubDate>
		<dc:creator>Technorati Search for: "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Breast Cancer Awareness Month]]></category>
		<category><![CDATA[Cancer Awareness Month]]></category>
		<category><![CDATA[Freebie Friends]]></category>
		<category><![CDATA[Home Office Moms]]></category>
		<category><![CDATA[Ladybug]]></category>
		<category><![CDATA[Mama]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[Mommy]]></category>
		<category><![CDATA[Monkeys]]></category>
		<category><![CDATA[Scraps]]></category>
		<category><![CDATA[Support Breast Cancer]]></category>
		<category><![CDATA[Tv Giveaway]]></category>

		<guid isPermaLink="false">http://couponkim.com/2009/10/blogs-that-support-breast-cancer-awareness-month/</guid>
		<description><![CDATA[Since I'm devoting this month to Breast Cancer Awareness, I thought I would list some other great bloggers that are also supporting the cause!    Please make time to visit their sites and see what they have to offer:     Together We Save      Crazy Coupon Lady      Easternshore Mom     Ladybug Mama of 2     My Dallas Mommy     Fat Fighter TV  (giveaway!)    Plot Monkeys     Tech Savvy Mama     Blueprint for Style     Mama Says     Studio Marcy     Home Office Moms     Freebie Friends Scraps and ]]></description>
			<content:encoded><![CDATA[Since I'm devoting this month to Breast Cancer Awareness, I thought I would list some other great bloggers that are also supporting the cause!    Please make time to visit their sites and see what they have to offer:     Together We Save      Crazy Coupon Lady      Easternshore Mom     Ladybug Mama of 2     My Dallas Mommy     Fat Fighter TV  (giveaway!)    Plot Monkeys     Tech Savvy Mama     Blueprint for Style     Mama Says     Studio Marcy     Home Office Moms     Freebie Friends Scraps and 
<p><a href="http://feedads.g.doubleclick.net/~a/2EOT6J5v43dFaiTqCpkF8iClqu4/0/da"><img src="http://feedads.g.doubleclick.net/~a/2EOT6J5v43dFaiTqCpkF8iClqu4/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/2EOT6J5v43dFaiTqCpkF8iClqu4/1/da"><img src="http://feedads.g.doubleclick.net/~a/2EOT6J5v43dFaiTqCpkF8iClqu4/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/oeJer5N5A9o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/oeJer5N5A9o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes—B+S Breast Cancer Awareness Picks, Flowers to Travel Cases Make an Impression</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/hBqtDwO1NHo/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/hBqtDwO1NHo/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:52:40 +0000</pubDate>
		<dc:creator>Technorati Search for: "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Bouquet]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Breast Cancer Awareness Month]]></category>
		<category><![CDATA[Cancer Awareness Month]]></category>
		<category><![CDATA[Floral Art]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Intermix]]></category>
		<category><![CDATA[Lauren Merkin]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Marilyn Minter]]></category>
		<category><![CDATA[Non Profits]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[Salzer]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Travel Cases]]></category>
		<category><![CDATA[Vase]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://blackburnandsweetzer.com/2009/10/06/causes-bs-breast-cancer-awareness-picks-flowers-to-travel-cases-make-an-impression/</guid>
		<description><![CDATA[Click to expand the pretty! Quick links, clockwise from top left:  Intermix  Marilyn Minter tote;  Floral Art  bouquet and vase;  Lauren Merkin  wallet;  Tumi  train case; Lacoste  belt ;  Prescriptives  compact;  LOFT by Lisa Salzer  bracelet    Breast Cancer Awareness month is upon us, ‘Pink’ products abound—the idea being you buy something for yourself or as a gift, with either partial or all proceeds going to non-profits aiming to help with regards to research, care, and, of course, awarenes]]></description>
			<content:encoded><![CDATA[Click to expand the pretty! Quick links, clockwise from top left:  Intermix  Marilyn Minter tote;  Floral Art  bouquet and vase;  Lauren Merkin  wallet;  Tumi  train case; Lacoste  belt ;  Prescriptives  compact;  LOFT by Lisa Salzer  bracelet    Breast Cancer Awareness month is upon us, ‘Pink’ products abound—the idea being you buy something for yourself or as a gift, with either partial or all proceeds going to non-profits aiming to help with regards to research, care, and, of course, awarenes
<p><a href="http://feedads.g.doubleclick.net/~a/HvWbQXhGKLW8dp6gj5Wi2yuDMJ0/0/da"><img src="http://feedads.g.doubleclick.net/~a/HvWbQXhGKLW8dp6gj5Wi2yuDMJ0/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/HvWbQXhGKLW8dp6gj5Wi2yuDMJ0/1/da"><img src="http://feedads.g.doubleclick.net/~a/HvWbQXhGKLW8dp6gj5Wi2yuDMJ0/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/hBqtDwO1NHo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/hBqtDwO1NHo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbara Campbell: Jewelry Designer with Luxe taste &amp; Green</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/8hEErYlu2gE/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/8hEErYlu2gE/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 18:45:29 +0000</pubDate>
		<dc:creator>Digg RSS Search for "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Barbara Campbell]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Awareness]]></category>
		<category><![CDATA[Breast Cancer Awareness Month]]></category>
		<category><![CDATA[Cancer Awareness Month]]></category>
		<category><![CDATA[Cancer Risk]]></category>
		<category><![CDATA[Healthy Lifestyle]]></category>
		<category><![CDATA[Jewelry Designer]]></category>
		<category><![CDATA[Risk Companies]]></category>
		<category><![CDATA[Urban Style]]></category>

		<guid isPermaLink="false">http://digg.com/arts_culture/Barbara_Campbell_Jewelry_Designer_with_Luxe_taste_Green</guid>
		<description><![CDATA[October is Breast Cancer Awareness Month and all month the Urban Style Examiner will be highlighting companies that are committed to this cause. Also since studies have proven that living healthy lifestyle can decrease cancer risk, companies that are going green will be also be highlighted.]]></description>
			<content:encoded><![CDATA[October is Breast Cancer Awareness Month and all month the Urban Style Examiner will be highlighting companies that are committed to this cause. Also since studies have proven that living healthy lifestyle can decrease cancer risk, companies that are going green will be also be highlighted.
<p><a href="http://feedads.g.doubleclick.net/~a/z_A8nIEOLYjsnC_G7zWlQ1agSTw/0/da"><img src="http://feedads.g.doubleclick.net/~a/z_A8nIEOLYjsnC_G7zWlQ1agSTw/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/z_A8nIEOLYjsnC_G7zWlQ1agSTw/1/da"><img src="http://feedads.g.doubleclick.net/~a/z_A8nIEOLYjsnC_G7zWlQ1agSTw/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/8hEErYlu2gE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/8hEErYlu2gE/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

