<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Green Summary of Products &#187; Architect</title>
	<atom:link href="http://gogreensummary.com/tag/architect/feed/" rel="self" type="application/rss+xml" />
	<link>http://gogreensummary.com</link>
	<description>Make your Go Green Mark in the World!</description>
	<lastBuildDate>Sat, 12 Nov 2011 13:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green the architect as Rovers fall</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/_EiaL3nAw7I/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/_EiaL3nAw7I/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 18:11:24 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Bristol Rovers]]></category>
		<category><![CDATA[Danny Green]]></category>
		<category><![CDATA[Relegation]]></category>

		<guid isPermaLink="false">http://uk.eurosport.yahoo.com/05032011/63/green-architect-rovers-fall.html</guid>
		<description><![CDATA[Danny Green scored one goal and created the other as Dagenham pulled off a priceless 2-0 win in their League One relegation battle against Bristol Rovers.]]></description>
			<content:encoded><![CDATA[Danny Green scored one goal and created the other as Dagenham pulled off a priceless 2-0 win in their League One relegation battle against Bristol Rovers.
<p><a href="http://feedads.g.doubleclick.net/~a/J7-XjVZId8h2xV24ttd-zRl_V2A/0/da"><img src="http://feedads.g.doubleclick.net/~a/J7-XjVZId8h2xV24ttd-zRl_V2A/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/J7-XjVZId8h2xV24ttd-zRl_V2A/1/da"><img src="http://feedads.g.doubleclick.net/~a/J7-XjVZId8h2xV24ttd-zRl_V2A/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/_EiaL3nAw7I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/_EiaL3nAw7I/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When A Diamond Finds a Diamond</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/YVh--XG8HXs/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/YVh--XG8HXs/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:38:56 +0000</pubDate>
		<dc:creator>amohit</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[12 Carat Diamond]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Carat Diamond Ring]]></category>

		<guid isPermaLink="false">http://technorati.com/lifestyle/article/when-a-diamond-finds-a-diamond/</guid>
		<description><![CDATA[An unemployed architect returns 12 carat diamond ring<img src="http://feeds.feedburner.com/~r/trarticles/~4/BmI1SAD-05I"/>]]></description>
			<content:encoded><![CDATA[An unemployed architect returns 12 carat diamond ring<img src="http://feeds.feedburner.com/~r/trarticles/~4/BmI1SAD-05I" height="1" width="1"/>
<p><a href="http://feedads.g.doubleclick.net/~a/1LuTqSsdEpPdXNY9xNADAT-0pAc/0/da"><img src="http://feedads.g.doubleclick.net/~a/1LuTqSsdEpPdXNY9xNADAT-0pAc/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/1LuTqSsdEpPdXNY9xNADAT-0pAc/1/da"><img src="http://feedads.g.doubleclick.net/~a/1LuTqSsdEpPdXNY9xNADAT-0pAc/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/YVh--XG8HXs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/YVh--XG8HXs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking With… Michelle DeLora: Helping buildings go green</title>
		<link>http://gogreenarticlesblog.com/48953/talking-with-michelle-delora-helping-buildings-go-green/</link>
		<comments>http://gogreenarticlesblog.com/48953/talking-with-michelle-delora-helping-buildings-go-green/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:05:45 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Green Building Council]]></category>
		<category><![CDATA[Hogue]]></category>
		<category><![CDATA[Orlando Chapter]]></category>
		<category><![CDATA[S Green]]></category>
		<category><![CDATA[Sentinel Staff Writer]]></category>
		<category><![CDATA[Shanklin]]></category>

		<guid isPermaLink="false">http://www.orlandosentinel.com/business/os-cfb-talking-with-delora-051010-20100509,0,2019953.story?track=rss</guid>
		<description><![CDATA[Michelle DeLora, 40, is chairman of the Orlando chapter of the U.S. Green Building Council and an architect with Burke Hogue Mills Inc. The firm's building in Lake Mary has been certified gold by the USGBC. DeLora spoke last week with Sentinel staff writer Mary Shanklin.]]></description>
			<content:encoded><![CDATA[Michelle DeLora, 40, is chairman of the Orlando chapter of the U.S. Green Building Council and an architect with Burke Hogue Mills Inc. The firm's building in Lake Mary has been certified gold by the USGBC. DeLora spoke last week with Sentinel staff writer Mary Shanklin.]]></content:encoded>
			<wfw:commentRss>http://gogreenarticlesblog.com/48953/talking-with-michelle-delora-helping-buildings-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green With Pre Engineered Buildings to Counter Global War</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/yY_BNG1gl_8/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/yY_BNG1gl_8/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:05:43 +0000</pubDate>
		<dc:creator>Digg RSS Search for "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Global War]]></category>
		<category><![CDATA[Green Buildings]]></category>
		<category><![CDATA[Peb]]></category>
		<category><![CDATA[Pre Engineered Buildings]]></category>
		<category><![CDATA[Welding]]></category>

		<guid isPermaLink="false">http://digg.com/business_finance/Go_Green_With_Pre_Engineered_Buildings_to_Counter_Global_War_2</guid>
		<description><![CDATA[In Pre-Engineered Buildings no welding is required and it can be built up at complicated areas, where electricity is not available. While planning and designing of the PEB’s an architect’s role is of great importance,
]]></description>
			<content:encoded><![CDATA[In Pre-Engineered Buildings no welding is required and it can be built up at complicated areas, where electricity is not available. While planning and designing of the PEB’s an architect’s role is of great importance,

<p><a href="http://feedads.g.doubleclick.net/~a/WoOwwGWZw4RYDr52Drm7N_49AaU/0/da"><img src="http://feedads.g.doubleclick.net/~a/WoOwwGWZw4RYDr52Drm7N_49AaU/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/WoOwwGWZw4RYDr52Drm7N_49AaU/1/da"><img src="http://feedads.g.doubleclick.net/~a/WoOwwGWZw4RYDr52Drm7N_49AaU/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/yY_BNG1gl_8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/yY_BNG1gl_8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Newswire: Architects Going Green in a Grey Economy</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/hrwcUVeooFM/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/hrwcUVeooFM/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:02:30 +0000</pubDate>
		<dc:creator>Digg RSS Search for "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Energy Efficient Home]]></category>
		<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Grey Economy]]></category>
		<category><![CDATA[Hard Time]]></category>
		<category><![CDATA[Home Architecture]]></category>
		<category><![CDATA[Materials And Methods]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Using Energy]]></category>

		<guid isPermaLink="false">http://digg.com/environment/V_Newswire_Architects_Going_Green_in_a_Grey_Economy</guid>
		<description><![CDATA[Rand Soellner Architect is promoting “Going Green 4 Less” : a strategy to help custom home architects be Green Home Architects, selling the idea of using energy efficient home architects design systems, materials and methods, as well as recycling choices for sustainable home architecture. People are having a hard time staying afloat these days. ]]></description>
			<content:encoded><![CDATA[Rand Soellner Architect is promoting “Going Green 4 Less” : a strategy to help custom home architects be Green Home Architects, selling the idea of using energy efficient home architects design systems, materials and methods, as well as recycling choices for sustainable home architecture. People are having a hard time staying afloat these days. 
<p><a href="http://feedads.g.doubleclick.net/~a/10z55pj7Yg_X3AJ5vX8hTKRcS0g/0/da"><img src="http://feedads.g.doubleclick.net/~a/10z55pj7Yg_X3AJ5vX8hTKRcS0g/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/10z55pj7Yg_X3AJ5vX8hTKRcS0g/1/da"><img src="http://feedads.g.doubleclick.net/~a/10z55pj7Yg_X3AJ5vX8hTKRcS0g/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/hrwcUVeooFM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/hrwcUVeooFM/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quilting in prison</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/4hbEmAl5XsQ/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/4hbEmAl5XsQ/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 17:39:11 +0000</pubDate>
		<dc:creator>Technorati Search for: "go green"</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Escapes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Eye Diagram]]></category>
		<category><![CDATA[Fergusson]]></category>
		<category><![CDATA[High Security]]></category>
		<category><![CDATA[Hmp]]></category>
		<category><![CDATA[Intelligent Life]]></category>
		<category><![CDATA[Maggie]]></category>
		<category><![CDATA[Quilting]]></category>
		<category><![CDATA[Ronnie Biggs]]></category>
		<category><![CDATA[Screws]]></category>
		<category><![CDATA[Security Wing]]></category>
		<category><![CDATA[Wandsworth London]]></category>

		<guid isPermaLink="false">http://leisureguy.wordpress.com/2009/10/09/quilting-in-prison/</guid>
		<description><![CDATA[Interesting article  by Maggie Fergusson in  Intelligent Life  magazine:    When Colin Eliot, four years into a 15-year sentence, stuck a bird’s-eye diagram of  HMP Wandsworth , London, to the wall of his cell on the high-security wing, the screws were straight on to him. Escapes do happen: it was from Wandsworth, in 1965, that Ronnie Biggs gave the authorities the slip, scaling a 30ft wall during afternoon exercise. And Colin, who was a successful architect on the outside, is crafty. As the dia]]></description>
			<content:encoded><![CDATA[Interesting article  by Maggie Fergusson in  Intelligent Life  magazine:    When Colin Eliot, four years into a 15-year sentence, stuck a bird’s-eye diagram of  HMP Wandsworth , London, to the wall of his cell on the high-security wing, the screws were straight on to him. Escapes do happen: it was from Wandsworth, in 1965, that Ronnie Biggs gave the authorities the slip, scaling a 30ft wall during afternoon exercise. And Colin, who was a successful architect on the outside, is crafty. As the dia
<p><a href="http://feedads.g.doubleclick.net/~a/SDN6F8E2IVU4xmok_W4H8qHUYaM/0/da"><img src="http://feedads.g.doubleclick.net/~a/SDN6F8E2IVU4xmok_W4H8qHUYaM/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/SDN6F8E2IVU4xmok_W4H8qHUYaM/1/da"><img src="http://feedads.g.doubleclick.net/~a/SDN6F8E2IVU4xmok_W4H8qHUYaM/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/4hbEmAl5XsQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/4hbEmAl5XsQ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do on 9-9-09: Forget Dubai; try David Hovey at the Chicago Architecture Foundation</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/hsK3XSY6rLg/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/hsK3XSY6rLg/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:45:17 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Burj Dubai]]></category>
		<category><![CDATA[Chicago Architecture Foundation]]></category>
		<category><![CDATA[Chicago Area]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[David Hovey]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Open Doors]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Tallest Building]]></category>

		<guid isPermaLink="false">http://featuresblogs.chicagotribune.com/theskyline/2009/09/what-to-do-on-9909-forget-dubai-try-david-hovey-at-the-chicago-architecture-foundation.html</guid>
		<description><![CDATA[This was supposed to be the day when the Burj Dubai, the world's tallest building, flung open its doors to an adoring public. But like a lot of things about the Post-Crash era, the future isn't turning out the way people thought it would. The Burj may open in December. Or it may not. We'll just have to wait and see.Instead of jetting to Dubai, you might be interested in what's going on at the Chicago Architecture Foundation: Chicago-area architect and developer David Hovey will discuss two of hi]]></description>
			<content:encoded><![CDATA[This was supposed to be the day when the Burj Dubai, the world's tallest building, flung open its doors to an adoring public. But like a lot of things about the Post-Crash era, the future isn't turning out the way people thought it would. The Burj may open in December. Or it may not. We'll just have to wait and see.Instead of jetting to Dubai, you might be interested in what's going on at the Chicago Architecture Foundation: Chicago-area architect and developer David Hovey will discuss two of hi
<p><a href="http://feedads.g.doubleclick.net/~a/2WueKCjlvy_UxCy5JBFu5YpnVsY/0/da"><img src="http://feedads.g.doubleclick.net/~a/2WueKCjlvy_UxCy5JBFu5YpnVsY/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/2WueKCjlvy_UxCy5JBFu5YpnVsY/1/da"><img src="http://feedads.g.doubleclick.net/~a/2WueKCjlvy_UxCy5JBFu5YpnVsY/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/hsK3XSY6rLg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/hsK3XSY6rLg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throne Speech Recap</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/yPyo5Tj7tyk/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/yPyo5Tj7tyk/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:30:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Charlie Fox]]></category>
		<category><![CDATA[Dockside Green]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[Sewage]]></category>
		<category><![CDATA[Throne Speech]]></category>
		<category><![CDATA[Victoria]]></category>

		<guid isPermaLink="false">http://www.langleypolitics.com/2009/08/throne-speech-recap.html</guid>
		<description><![CDATA[Sorry for the lack of posts yesterday. Sam and I went to the Island to catch the Throne Speech, look in on Dockside Green, and see what was happening in Victoria. Dockside Green is coming along beautifully. Five of the buildings are now up, and it's absolutely gorgeous. Charlie Fox and I had visited with its architect, Joe Van Bellegham , a couple of years ago before construction started. The development will be LEED platinum, and is already treating its own sewage on site and creating i]]></description>
			<content:encoded><![CDATA[Sorry for the lack of posts yesterday. Sam and I went to the Island to catch the Throne Speech, look in on Dockside Green, and see what was happening in Victoria. Dockside Green is coming along beautifully. Five of the buildings are now up, and it's absolutely gorgeous. Charlie Fox and I had visited with its architect, Joe Van Bellegham , a couple of years ago before construction started. The development will be LEED platinum, and is already treating its own sewage on site and creating i
<p><a href="http://feedads.g.doubleclick.net/~a/NFHrpcN7rtNlWaWCqqvUcg6TG8I/0/da"><img src="http://feedads.g.doubleclick.net/~a/NFHrpcN7rtNlWaWCqqvUcg6TG8I/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/NFHrpcN7rtNlWaWCqqvUcg6TG8I/1/da"><img src="http://feedads.g.doubleclick.net/~a/NFHrpcN7rtNlWaWCqqvUcg6TG8I/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/yPyo5Tj7tyk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/yPyo5Tj7tyk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slump batters architects, too</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/bqomXm-pCdo/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/bqomXm-pCdo/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:30:37 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Click To Enlarge]]></category>
		<category><![CDATA[Construction Projects]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Design Construction]]></category>
		<category><![CDATA[Execs]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://lansner.freedomblogging.com/2009/07/28/slump-batters-architects-too/31101/</guid>
		<description><![CDATA[Click to enlarge The Architecture Billings Index is out for June, a barometer of how the folks who design construction projects are doing. News is, well …. Overall index is back at the lowest (37.7) since February’s low after three months of holding steady., It’s 18 months since the index was above the key 50 level. This math turns a survey of architect execs into a score: Above 50 indicate growth; below, a decline.) Western conditions rated a 39.9 — highest since September (See accomp]]></description>
			<content:encoded><![CDATA[Click to enlarge The Architecture Billings Index is out for June, a barometer of how the folks who design construction projects are doing. News is, well …. Overall index is back at the lowest (37.7) since February’s low after three months of holding steady., It’s 18 months since the index was above the key 50 level. This math turns a survey of architect execs into a score: Above 50 indicate growth; below, a decline.) Western conditions rated a 39.9 — highest since September (See accomp
<p><a href="http://feedads.g.doubleclick.net/~a/rk4e9e40stKiNm_L4ywWfdgkQfM/0/da"><img src="http://feedads.g.doubleclick.net/~a/rk4e9e40stKiNm_L4ywWfdgkQfM/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/rk4e9e40stKiNm_L4ywWfdgkQfM/1/da"><img src="http://feedads.g.doubleclick.net/~a/rk4e9e40stKiNm_L4ywWfdgkQfM/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/bqomXm-pCdo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/bqomXm-pCdo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rothko Bridge?</title>
		<link>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/a9sCbvE9_9g/</link>
		<comments>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/a9sCbvE9_9g/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 20:46:19 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Go Green New]]></category>
		<category><![CDATA[Aia]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Bridge Design]]></category>
		<category><![CDATA[Capacity Crowd]]></category>
		<category><![CDATA[Donald Macdonald]]></category>
		<category><![CDATA[Massive Traffic]]></category>
		<category><![CDATA[New Bridge]]></category>
		<category><![CDATA[Portland Architecture]]></category>
		<category><![CDATA[Portland Office]]></category>
		<category><![CDATA[Rothko]]></category>
		<category><![CDATA[Transit Bridge]]></category>
		<category><![CDATA[Willamette]]></category>

		<guid isPermaLink="false">http://www.portlandart.net/archives/2009/07/the_rothko_brid.html</guid>
		<description><![CDATA[Tomorrow, Willamette Transit Bridge Architect Donald MacDonald will address Portland's design community at a sold out (i.e. capacity) crowd at AiA's Portland Office. A few weeks ago PORT broke the story on the new"A" bridge and it was further expanded on by Bike Portland and Portland Architecture ... given the massive traffic we got I suspect there will be more media types at the meeting tomorrow. Very preliminary view of option "A" transit bridge design Mark Rot]]></description>
			<content:encoded><![CDATA[Tomorrow, Willamette Transit Bridge Architect Donald MacDonald will address Portland's design community at a sold out (i.e. capacity) crowd at AiA's Portland Office. A few weeks ago PORT broke the story on the new"A" bridge and it was further expanded on by Bike Portland and Portland Architecture ... given the massive traffic we got I suspect there will be more media types at the meeting tomorrow. Very preliminary view of option "A" transit bridge design Mark Rot
<p><a href="http://feedads.g.doubleclick.net/~a/tN6xA_r-2TAMeoPzmCGlM8kqcs4/0/da"><img src="http://feedads.g.doubleclick.net/~a/tN6xA_r-2TAMeoPzmCGlM8kqcs4/0/di" border="0" ismap="true"/></a><br />
<a href="http://feedads.g.doubleclick.net/~a/tN6xA_r-2TAMeoPzmCGlM8kqcs4/1/da"><img src="http://feedads.g.doubleclick.net/~a/tN6xA_r-2TAMeoPzmCGlM8kqcs4/1/di" border="0" ismap="true"/></a></p><img src="http://feeds.feedburner.com/~r/GoGreenArticlesBlog/~4/a9sCbvE9_9g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/GoGreenArticlesBlog/~3/a9sCbvE9_9g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

